Hilton Head Island Half Marathon 10k & 5k |
||||
| Location | 1 Pembroke Drive Hilton Head Island, SC 29926 |
|||
| Dates |
|
|||
| Description: | Location: Jarvis Creek Park - Hwy 278 and Natures Way The scenic race will Start/Finish at Jarvis Creek Park and take participants thru Jarvis Creek Park, Crossing Park and over the Broad Creek. Additional Information : All those who pre-register for the Half Marathon will receive long sleeve performance T-shirt. Cotton long sleeve shirts for 10K & 5K. A percentage of proceeds from the Hilton Head Island Half Marathon and 10K will benefit the Strive to Excel.AccommodationsHOST HOTEL & PACKET PICK-UPWestin Resort & Spa Hilton Head - Room Rate $69ph. 843-681-4000 Please ask for Half Marathon discount rate when making hotel reservations. | |||
| Phone | 843-681-4000 | |||
| Event Website | http://www.bearfootsports.com/Hilton_Head_Half_marathon.htm | |||
| Show hours | 8:00 AM | |||
| Application Deadline | Wednesday, February 8, 2012 @ 4:00 PM PST | |||
| Public Admission Price | Fees For Half Marathon$45 until Jan 1st $55 Jan 1 - Feb. 7th $60 Late Registration | |||
| Year # | n/a | |||
![]() |
||||
|
Search for more info on this event: Google for: Hilton Head Island Hilton Head Island Half Marathon 10k & 5k |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.







RSS